| Titre : | Effect of mass transfer on the performance of selective catalytic reduction (SCR) systems (2012) |
| Auteurs : | Nimrod Kapas, Auteur ; Tariq Shamim, Auteur ; Paul Laing, Auteur |
| Type de document : | Article : texte imprimé |
| Dans : | Transactions of the ASME . Journal of engineering for gas turbines and power (Vol. 133 N° 3, Mars 2011) |
| Article en page(s) : | 09 p. |
| Note générale : | Génie Mécanique |
| Langues : | Anglais |
| Index. décimale : | 620.1 (Essais des matériaux. Défauts des matériaux. Protection des matériaux) |
| Tags : | Air pollution control Diesel engines Mass transfer Nitrogen compounds Surface chemistry |
| Résumé : | This paper presents a computational investigation of the effect of mass transfer on the performance of selective catalytic reduction (SCR) catalysts, which are employed to reduce NOx emissions from diesel engines. The paper employs a single-channel based, one-dimensional, isothermal model. The heterogeneous surface chemistry is modeled by considering standard and fast SCR mechanisms, and the mass transfer rate is described by using a one-dimensional film model and dimensionless Sherwood (Sh) number. The paper investigates the effect of Sh numbers on the catalyst conversion performance at various temperatures and space velocities. The results show that the effect of the Sh number on the SCR catalyst performance is temperature dependent and is more pronounced at high space velocities. In general, higher Sh numbers lead to increased conversion efficiencies. |
| DEWEY : | 620.1 |
| ISSN : | 0742-4795 |
| En ligne : | http://scitation.aip.org/getabs/servlet/GetabsServlet?prog=normal&id=JETPEZ000133000003032801000001&idtype=cvips&gifs=Yes&ref=no |

