| Titre : | Application of fiber-optical microphone for thermo-acoustic measurements (2012) |
| Auteurs : | Holger J. Konle, Auteur ; Christian Oliver Paschereit, Auteur ; Ingo Röhle, Auteur |
| Type de document : | Article : texte imprimé |
| Dans : | Transactions of the ASME . Journal of engineering for gas turbines and power (Vol. 133 N° 1, Janvier 2011) |
| Article en page(s) : | 08 p. |
| Note générale : | Génie Mécanique |
| Langues : | Anglais |
| Index. décimale : | 620.1 (Essais des matériaux. Défauts des matériaux. Protection des matériaux) |
| Tags : | Acoustic measurement wave interferometry Fibre optic sensors Microphones |
| Résumé : | A high temperature resistant fiber-optical microphone (FOM) was developed and successfully applied in a combustion chamber at a thermal power of 8.4 kW to measure thermo-acoustic oscillations at a frequency of 85 Hz and a sound pressure level of 154 dB. The sensor head temperature was estimated to ~1000 K. The core of the optical setup used for the FOM is a Fabry–Perot interferometer. To create an acoustical sensor based on this type of interferometer, a new method of generation and postprocessing of the interference signal was developed. The simple replaceability of the sensor membrane reduces the requirements concerning the sensor handling compared with conventional condenser microphones and allows the adaptation of the sensor sensitivity to its application case changing the membrane stiffness. |
| DEWEY : | 620.1 |
| ISSN : | 0742-4795 |
| En ligne : | scitation.aip.org/getabs/servlet/GetabsServlet?prog=normal&id=JETPEZ000133000001011602000001&idtype=cvips&gifs=Yes&ref=no |

