| Titre : | Residual life assessment of steam generators with alloy 600 TT tubing : methods and application (2011) |
| Auteurs : | Ian de Curieres, Auteur ; Marie-Christine Meunier, Auteur ; Pierre Joly, Auteur |
| Type de document : | Article : texte imprimé |
| Dans : | Transactions of the ASME . Journal of engineering for gas turbines and power (Vol. 132 N° 10, Octobre 2010) |
| Article en page(s) : | 06 p. |
| Note générale : | Génie Mécanique |
| Langues : | Anglais |
| Index. décimale : | 620.1 (Essais des matériaux. Défauts des matériaux. Protection des matériaux) |
| Tags : | Boilers Corrosion Cracks Inspection Pipes Steam power stations |
| Résumé : | The aim of the paper is to introduce methods to estimate the residual life of steam generators with alloy 600 thermally treated (TT) tubing, taking into account primary water stress corrosion cracking (PWSCC) as the main contributor damage. The methods take into account both initiation and propagation of PWSCC cracks in the expansion transition zone of steam generator tubes, as well as the current damage status (cracking and plugging) of the tube bundle, known from inspection results. A probabilistic model is used to treat initiation, while the propagation stage is treated in a deterministic way based on inspection data. After introducing the methods used to assess the residual life, a brief parametric study will be shown to illustrate the effects of initiation versus propagation. Eventually, the cases of a few actual steam generators with tubing made of alloy 600 TT showing different situations of present damage and damage evolution rates will be presented. |
| DEWEY : | 620.1 |
| ISSN : | 0742-4795 |
| En ligne : | http://scitation.aip.org/getabs/servlet/GetabsServlet?prog=normal&id=JETPEZ000132000010102902000001&idtype=cvips&gifs=Yes&ref=no |

