| Titre : | Misorientation texture development during grain growth : Part II: Theory (2010) |
| Auteurs : | J. Gruber, Auteur ; A.D. Rollett, Auteur ; G.S. Rohrer, Auteur |
| Type de document : | Article : texte imprimé |
| Dans : | Acta materialia (Vol. 58 N° 1, Janvier 2010) |
| Article en page(s) : | pp. 14–19 |
| Note générale : | Métallurgie |
| Langues : | Anglais |
| Tags : | Texture Grain growth Anisotropy boundaries Simulation |
| Résumé : | A critical event model for the evolution of number- and area-weighted misorientation distribution functions (MDFs) during grain growth is proposed. Predictions from the model are compared to number- and area-weighted MDFs measured in Monte Carlo simulations with anisotropic interfacial properties and several initial orientation distributions, as well as a dense polycrystalline magnesia sample. The steady-state equation of our model appears to be a good fit to all data. The relation between the grain boundary energy and the normalized average boundary area is discussed in the context of triple junction dynamics. |
| DEWEY : | 669 |
| ISSN : | 1359-6454 |
| En ligne : | http://www.sciencedirect.com/science/article/pii/S135964540900545X |

