| Titre : | Implementation of a pressure drop model for the CFD simulation of clogged containment sump strainers (2011) |
| Auteurs : | Alexander Grahn, Auteur ; Eckhard Krepper, Auteur ; Frank-Peter Weiß, Auteur |
| Type de document : | Article : texte imprimé |
| Dans : | Transactions of the ASME . Journal of engineering for gas turbines and power (Vol. 132 N° 8, Août 2010) |
| Article en page(s) : | 09 p. |
| Note générale : | Génie Mécanique |
| Langues : | Anglais |
| Index. décimale : | 620.1 (Essais des matériaux. Défauts des matériaux. Protection des matériaux) |
| Tags : | Computational fluid dynamics Differential equations Fission reactor cooling safety Multiphase flow Pressure Pumps |
| Résumé : | The present study aims at modeling the pressure drop of flows through growing cakes of compressible fibrous materials, which may form on the upstream side of containment sump strainers after a loss-of-coolant accident. The model developed is based on the coupled solution of a differential equation for the change of the pressure drop in terms of superficial liquid velocity and local porosity of the fiber cake and a material equation that accounts for the compaction pressure dependent cake porosity. Details of its implementation into a general-purpose three-dimensional computational fluid dynamics code are given. An extension to this basic model is presented, which simulates the time dependent clogging of the fiber cake due to capturing of suspended particles as they pass trough the cake. The extended model relies on empirical relations, which model the change of pressure drop and removal efficiency in terms of particle deposit in the fiber cake. |
| DEWEY : | 620.1 |
| ISSN : | 0742-4795 |
| En ligne : | http://scitation.aip.org/getabs/servlet/GetabsServlet?prog=normal&id=JETPEZ000132000008082902000001&idtype=cvips&gifs=Yes&ref=no |

