| Titre : | Investigation on the combined operation of water gas shift and preferential oxidation reactor system on the kW scale (2011) |
| Auteurs : | Martin O’Connell, Auteur ; Gunther Kolb, Auteur ; Karl-Peter Schelhaas, Auteur |
| Type de document : | Article : texte imprimé |
| Dans : | Industrial & engineering chemistry research (Vol. 49 N° 21, Novembre 2010) |
| Article en page(s) : | pp. 10917-10923 |
| Note générale : | Chimie industrielle |
| Langues : | Anglais |
| Tags : | Reactor Oxidation Water gas |
| Résumé : | A 5 kWel water gas shift reactor was integrated with a 5 kWel preferential oxidation reactor for the purposes of reducing the carbon monoxide levels in a reformate exit stream to levels below 100 ppm. The integrated system worked best at partial load with CO concentrations being reduced to 40 ppm at 60% load level and S/C = 3.2. |
| ISSN : | 0888-5885 |
| En ligne : | http://cat.inist.fr/?aModele=afficheN&cpsidt=23447985 |

