| Titre : | Techno - economic analysis of coal - based hydrogen and electricity cogeneration processes with CO2 capture (2011) |
| Auteurs : | Fanxing Li, Auteur ; Liang Zeng, Auteur ; Liang-Shih Fan, Auteur |
| Type de document : | Article : texte imprimé |
| Dans : | Industrial & engineering chemistry research (Vol. 49 N° 21, Novembre 2010) |
| Article en page(s) : | pp. 11018-11028 |
| Note générale : | Chimie industrielle |
| Langues : | Anglais |
| Tags : | Carbon dioxide Cogeneration Coal Economic analysis |
| Résumé : | The techno-economic performances of various coal-based hydrogen and electricity cogeneration processes are examined under a carbon-constrained scenario. The baseline coal gasification process and the novel membrane and syngas chemical-looping processes are evaluated. Aspen Plus simulation is first performed to analyze the process efficiencies on the basis of a common set of assumptions. This is followed by economic analysis using the cost analysis principles suggested by the U.S. Department of Energy [Cost and Performance Baseline for Fossil Energy Plants, 2007]. The results indicate that the novel membrane and syngas chemical-looping strategies have the potential to notably reduce the energy and cost penalties for CO2 capture in coal conversion processes. |
| ISSN : | 0888-5885 |
| En ligne : | http://cat.inist.fr/?aModele=afficheN&cpsidt=23447997 |

