| Titre : | Analytical modeling and design validation of posttensioned precast concrete coupling beams for seismic regions (2012) |
| Auteurs : | Brad D. Weldon, Auteur ; Yahya C. Kurama, Auteur |
| Type de document : | Article : texte imprimé |
| Dans : | Journal of structural engineering (Vol. 138 N° 2, Fevrier 2012) |
| Article en page(s) : | pp. 224-234 |
| Note générale : | Génie Civil |
| Langues : | Anglais |
| Tags : | Posttensioned concrete Precast Prestressed Reinforced Coupled walls Coupling Seismic analysis design Shear |
| Résumé : | This paper provides an experimental validation on the analytical modeling and design of unbonded posttensioned precast concrete coupling beams. Previous test results from a series of floor-level coupling beam subassembly specimens are compared with the predicted results from a fiber-element analytical model. The test results are also used to validate an idealized coupling beam end moment versus chord rotation relationship that was developed as a design tool following basic principles of equilibrium, compatibility, and constitutive relationships. Based on the experimental and analytical comparisons, the paper presents a seismic design approach to achieve the desired lateral strength, stiffness, ductility, and energy dissipation capacity in unbonded posttensioned precast coupling beams. |
| DEWEY : | 624.17 |
| ISSN : | 0733-9445 |
| En ligne : | http://ascelibrary.org/sto/resource/1/jsendh/v138/i2/p224_s1?isAuthorized=no |

