| Titre : | Biosorption and recovery of chromium from industrial wastewaters by using saccharomyces cerevisiae in a flow - through system (2012) |
| Auteurs : | Giovanni Colica, Auteur ; Pier Cesare Mecarozzi, Auteur ; Roberto De Philippis, Auteur |
| Type de document : | Article : texte imprimé |
| Dans : | Industrial & engineering chemistry research (Vol. 51 N° 11, Mars 2012) |
| Article en page(s) : | pp. 4452-4457 |
| Note générale : | Chimie industrielle |
| Langues : | Anglais |
| Tags : | Industrial waste water Biosorption |
| Résumé : | This study investigated the possibility to adsorb and recycle Cr(VI) from the wastewater of a Cr-electroplating process using Saccharomyces cerevisiae in a flow-through system at a pilot scale. In a first set of experiments, it was demonstrated that an HCl pretreatment of the biomass induced a 2-fold increase in the amount of Cr(VI) removed. In the following experiments, 30 L of wastewater was treated with HCl-pretreated yeast biomass confined in a filter press, obtaining an average specific metal removal of 13 mg per g of dry biomass. At the end of the bioremoval process, the biomass was incinerated and the ashes thus obtained were composed of >90% (w/w) chromium. The results obtained at pilot scale with chromium-containing wastewaters demonstrated the good metal sorption capability of the acid-pretreated S. cerevisiae biomass and the possibility to recover, at a high purity, the metal from the biomass at the end of the treatment process. |
| ISSN : | 0888-5885 |
| En ligne : | http://cat.inist.fr/?aModele=afficheN&cpsidt=25655654 |

