| Titre : | Modified dynamic CPTU penetrometer for fluid mud detection (2012) |
| Auteurs : | Annedore Seifert, Auteur ; Achim Kopf, Auteur |
| Type de document : | Article : texte imprimé |
| Dans : | Journal of geotechnical and geoenvironmental engineering (Vol. 138 N° 2, Fevrier 2012) |
| Article en page(s) : | pp. 203-206 |
| Note générale : | Géotechnique |
| Langues : | Anglais |
| Tags : | Fluid mud Cohesive soils Cone penetration testing |
| Résumé : | One particularly complex phenomenon is the episodic, tidally driven variation of navigable depth level as a result of fluid mud settlement. This paper presents results from dynamic cone penetration testing with pore pressure measurement (CPTU) as a nonacoustical, direct device to support surveying and management of these areas. The new technique is modular and uses a disk configuration for fluid mud detection. Both disk resistance and pore pressure measurements accurately identify suspended matter concentrations of 90 g/L or more, and the transition from fluid mud to consolidating mud once concentrations exceed 150 g/L. Hence, the procedure attests the potential for rapid, reliable assessment of a fluid mud layer and concurrent characterization of the underlying consolidated sediment by monitoring the pore pressure and strength changes during penetration. |
| DEWEY : | 624.1 |
| ISSN : | 1090-0241 |
| En ligne : | http://ascelibrary.org/gto/resource/1/jggefk/v138/i2/p203_s1?isAuthorized=no |

