| Titre : | Modal pushover procedures for seismic evaluation of reinforced concrete structures : Using new nonlinear single degree of freedom systems (2012) |
| Auteurs : | Laila Tataie, Auteur ; Michael Brun, Auteur ; Jean-Marie Reynouard, Auteur |
| Type de document : | Article : texte imprimé |
| Dans : | European journal of environmental and civil engineering (Vol. 16 N° 2, Février 2012) |
| Article en page(s) : | pp. 178-203 |
| Note générale : | Génie Civil |
| Langues : | Anglais |
| Tags : | Pushover procedure Nonlinear single degree of freedom system Real-scale reinforced concrete building time-history seismic response |
| Résumé : | This study performs a pushover procedure called Modified-UMRHA for seismic analysis of a reinforced concrete structure, based on the UMRHA (uncoupled modal response history analysis) procedure proposed by Chopra and Goel. The objective is to investigate three approaches for setting up nonlinear single degree of freedom systems drawn from modal pushover curves. These curves are obtained using a non-adaptive load pattern equal to the consistent mass matrix times the modal shape. These approaches are applied on the 14-storey Grenoble City Hall studied in the framework of the ARVISE French research program. The results obtained from the Modified-UMRHA using different proposed nonlinear single degree of freedom systems are compared with those from a rigorous nonlinear response history analysis. |
| DEWEY : | 624 |
| ISSN : | 1964-8189 |
| En ligne : | http://www.tandfonline.com/doi/abs/10.1080/19648189.2012.667207 |

