| Titre : | Probabilistic approach for durable design of concrete cover : Application to carbonation (2012) |
| Auteurs : | Jonathan Mai-Nhu, Auteur ; Alain Sellier, Auteur ; Frédéric Duprat, Auteur |
| Type de document : | Article : texte imprimé |
| Dans : | European journal of environmental and civil engineering (Vol. 16 N° 3-4, Mars/Avril 2012) |
| Article en page(s) : | pp. 264-272 |
| Note générale : | Génie Civil |
| Langues : | Anglais |
| Tags : | Durability Concrete cover Probabilistic approach Carbonation Corrosion |
| Résumé : | Probabilistic approach is increasingly resorted to in the design of new civil engineering structures and structural analysis of existing constructions. In this article an elementary physical and chemical model able to assess the lifetime of concrete structures subjected to carbonation ingress in natural conditions from results of accelerated tests or results from compressive strength is proposed for a probabilistic utilisation. Calculations performed on several practical applications highlight the importance of the probabilistic approach in the assessment of the reinforced concrete and pre-stressed reinforced concrete lifetimes especially with respect to the Standard context and recommendations in Eurocode 2. Results also allow the homogeneity of Eurocode 2 regarding reliability levels to be discussed and the question of a safety target index to be addressed. |
| DEWEY : | 624 |
| ISSN : | 1964-8189 |
| En ligne : | http://www.tandfonline.com/doi/abs/10.1080/19648189.2012.667705 |

