| Titre : | Porosity of concrete : Influence of test conditions and material variability (2012) |
| Auteurs : | Fan Zhang, Auteur ; Thomas Rougelot, Auteur ; Nicolas Burlion, Auteur |
| Type de document : | Article : texte imprimé |
| Dans : | European journal of environmental and civil engineering (Vol. 16 N° 3-4, Mars/Avril 2012) |
| Article en page(s) : | pp. 311-321 |
| Note générale : | Génie Civil |
| Langues : | Anglais |
| Tags : | Variability Spatial variability Concrete Porosity Experimental biases |
| Résumé : | The prediction of the service lifetime of civil engineering structures needs an appropriate comprehension and quantification of the physical, chemical and mechanical processes associated with the durability of structural reinforced concrete. In particular, the porosity is an essential property involved in degradation of concretes. Also, the development of a probabilistic approach could enhance estimations of service lifetime. Experimental tests are therefore performed in the framework of project APPLET and aim at quantifying variabilities linked to concrete itself and its setting in a real structure. A spatial variability and the effect of the drying protocol for the measurement of porosity have been highlighted. |
| DEWEY : | 624 |
| ISSN : | 1964-8189 |
| En ligne : | http://www.tandfonline.com/doi/abs/10.1080/19648189.2012.667709 |

