| Titre : | Study of the active/passive corrosion behaviour of reinforced concrete slabs using different devices (2012) |
| Auteurs : | V. L'Hostis, Auteur ; E. Marie-Victoire, Auteur ; V. Bouteiller, Auteur |
| Type de document : | Article : texte imprimé |
| Dans : | European journal of environmental and civil engineering (Vol. 16 N° 3-4, Mars/Avril 2012) |
| Article en page(s) : | pp. 481-490 |
| Note générale : | Génie Civil |
| Langues : | Anglais |
| Tags : | Reinforced concrete corrosion Electrochemical measurements Chlorides Carbonation |
| Résumé : | This paper deals with results of electrochemical measurements carried out on reinforced concrete slabs. Measurements were performed four times a year over a period of two years by means of three kinds of device: a Gamry© laboratory potentiostat, and Gecor6© and Galvapulse© on-site apparatuses. Results showed that all devices are able to detect passive corrosion. They coherently diagnose chloride-containing-slabs and can detect the depassivation of rebars. The variability of the depassivation time was pointed out as far as chloride-induced-corrosion is concerned. Conversely, corrosion levels proposed by the three devices are different in the case of carbonation (generalised)-induced corrosion, even if all of them detect the active corrosion state. This discrepancy showed that the use of these results in term of steel loss is not possible. |
| DEWEY : | 624 |
| ISSN : | 1964-8189 |
| En ligne : | http://www.tandfonline.com/doi/abs/10.1080/19648189.2012.668010 |

