| Titre : | Thermo-hydro-mechanical behaviour of tuffeau stone masonry (2012) |
| Auteurs : | Naima Belayachi, Auteur ; Dashnor Hoxha, Auteur ; Duc Phi Do, Auteur |
| Type de document : | Article : texte imprimé |
| Dans : | European journal of environmental and civil engineering (Vol. 16 N° 5, Mai 2012) |
| Article en page(s) : | pp. 557-570 |
| Note générale : | Génie Civil |
| Langues : | Anglais |
| Tags : | Thermo-hydro-mechanical coupling Effective stress Weathering Stone Fatigue |
| Résumé : | This paper deals with thermo-hydromechanical behaviour of a stone masonry wall assembled with mortar. Macroscopic modelling is proposed that allows an evaluation of the impact of everyday thermal and hydraulic variations on the generation of variations in effective stress. The thermo-hydromechanic parameters of the unsaturated stone have been estimated by experimental tests for tuffeau, such as that found in the Chambord monument. An inverse identification has been used for the optimisation of these parameters based on in- situ measurements, before using the model for long-term analysis. The results of this numerical study show that the contrast between the properties alone is not sufficient to generate a stress that is superior to the stone strength. Otherwise, the variations in thermal and hydraulic conditions on the surface of the stone could lead to a fatigue-like degradation of historic monuments. |
| DEWEY : | 624 |
| ISSN : | 1964-8189 |
| En ligne : | http://www.tandfonline.com/doi/abs/10.1080/19648189.2012.668015 |

