| Titre : | Segregation-induced grain boundary electrical potential in ionic oxide materials : A first principles model (2011) |
| Auteurs : | D. Gómez-García, Auteur ; Juan J. Meléndez, Auteur ; Robert L. González-Romero, Auteur |
| Type de document : | Article : texte imprimé |
| Dans : | Acta materialia (Vol. 58 N° 19, Novembre 2010) |
| Article en page(s) : | pp. 6404–6410 |
| Note générale : | Métallurgie |
| Langues : | Anglais |
| Tags : | Ceramics Grain boundary defects Segregation Analytical methods |
| Résumé : | A first principles continuum analytical model for cationic segregation to the grain boundaries in complex ceramic oxides is presented. The model permits one to determine the electric charge density and the segregation-induced electric potential profiles through the grain and can be extrapolated to the range of nanostructured grain sizes. The theoretical predictions are compared with existing data for yttria-stabilized tetragonal zirconia polycrystals. The implications for physical properties (mainly high temperature plasticity and hardening behaviour) are then discussed. |
| DEWEY : | 669 |
| ISSN : | 1359-6454 |
| En ligne : | http://www.sciencedirect.com/science/article/pii/S1359645410005069 |

