| Titre : | Moisture retention properties of municipal solid waste in relation to compression (2012) |
| Auteurs : | Guillaume Stoltz, Auteur ; Anne-Julie Tinet, Auteur ; Matthias J. Staub, Auteur |
| Type de document : | Article : texte imprimé |
| Dans : | Journal of geotechnical and geoenvironmental engineering (Vol. 138 N° 4, Avril 2012) |
| Article en page(s) : | pp. 535–543 |
| Note générale : | Géologie appliquée |
| Langues : | Anglais |
| Tags : | Municipal solid waste (MSW) Compression Controlled suction oedometer Moisture retention curve Pore size distribution |
| Résumé : | Original laboratory setups are used to study the moisture retention properties of municipal solid waste taking into account the porous medium’s structural evolution from compression. A controlled suction oedometer allowed the moisture retention curves (MRCs) of compacted samples to be determined for both wetting and drainage with a matric suction range of 0 to 10 kPa. Another setup utilizing an extraction plate was used to determine a drainage MRC for a noncompacted sample with matric suction varying from 0 to 450 kPa. The experimental results demonstrated the complexity of municipal solid waste (MSW) porous medium compared to soil. The MRC of lightly and uncompacted samples did not exhibit a measurable air-entry suction. Moreover, significant hysteresis between the wetting and drainage MRCs was observed. The experimental MRCs were interpreted with two different models, and a pore size distribution evolution with compression was proposed. Finally, the concept of field capacity in relation to the moisture retention properties is discussed. |
| DEWEY : | 624.1 |
| ISSN : | 1090-0241 |
| En ligne : | http://ascelibrary.org/doi/abs/10.1061/%28ASCE%29GT.1943-5606.0000616 |

