| Titre : | Modeling strain - rate dependent behavior of KR0 - consolidated soft clays (2012) |
| Auteurs : | Li-Zhong Wang, Auteur ; Han-Bo Dan, Auteur ; Ling-Ling Li, Auteur |
| Type de document : | Article : texte imprimé |
| Dans : | Journal of engineering mechanics (Vol. 138 N° 7, Juillet 2012) |
| Article en page(s) : | pp.738–748 |
| Note générale : | Mécanique appliquée |
| Langues : | Anglais |
| Tags : | Soft clays Elastic viscoplasticity Anisotropy Strain-rate dependency Preconsolidation pressure Undrained shear strength |
| Résumé : | An anisotropic elastic-viscoplastic constitutive model is developed for K0-consolidated soft clays in general stress space. Two surfaces are assumed to exist for any loading stress as the loading surface and the reference surface. The scalar multiplier is established by the viscoplastic volumetric strain rate under a one-dimensional straining condition. This model can adequately simulate the stress–strain behavior of undrained triaxial constant strain rate shear tests and undrained creep tests for K0-consolidated clays. The strain-rate dependencies of preconsolidation pressure and undrained shear strength are investigated in analytical formulations, and the similarities and differences of their corresponding strain-rate parameters are examined. |
| ISSN : | 0733-9399 |
| En ligne : | http://ascelibrary.org/doi/abs/10.1061/%28ASCE%29EM.1943-7889.0000371 |

