| Titre : | Some aspects when applying continuous assumed gradient methods to explicit dynamics (2012) |
| Auteurs : | Sebastian Wolff, Auteur ; Christian Bucher, Auteur |
| Type de document : | Article : texte imprimé |
| Dans : | Journal of engineering mechanics (Vol. 138 N° 7, Juillet 2012) |
| Article en page(s) : | pp.910–913. |
| Note générale : | Mécanique appliquée |
| Langues : | Anglais |
| Tags : | Continuous assumed gradients Nodal integration SFEM Explicit dynamics Comparison |
| Résumé : | This article presents some aspects of continuous assumed gradient (CAG) methods applied to explicit structural dynamics. CAG elements are finite elements in which the strain (i.e., the deformation gradient) is replaced by a C0-continuous interpolation. Examples provide measures for the accuracy and numerical efficiency of CAG methods. First-order hexahedral and tetrahedral elements are tested. The improvements in accuracy are even larger than in static examples, and increased numerical costs can be balanced by a larger critical time step. |
| ISSN : | 0733-9399 |
| En ligne : | http://ascelibrary.org/doi/abs/10.1061/%28ASCE%29EM.1943-7889.0000389 |

