| [article] 
					| Titre : | Studies of collector adsorption on iron oxides by in situ ATR-FTIR spectroscopy |  
					| Type de document : | texte imprimé |  
					| Auteurs : | Potapova, E., Auteur ; Carabante, I., Auteur ; Grahn, M., Auteur |  
					| Année de publication : | 2010 |  
					| Article en page(s) : | pp 1493–1502 |  
					| Note générale : | Chimie industrielle |  
					| Langues : | Anglais (eng) |  
					| Mots-clés : | Adsorption Iron Oxides Spectroscopy. |  
					| Résumé : | In this work, the adsorption of three model collectors, viz., poly(ethylene glycol) monooleate (PEGMO), ethyl oleate, and maleic acid, as well as the commercial fatty-acid-type collector Atrac 1563, was studied in situ on synthetic hematite using attenuated total reflectance Fourier transform infrared (ATR-FTIR) spectroscopy. The adsorption behavior of the studied compounds on hematite was determined to a large extent by the polar headgroup. Adsorption of Atrac and PEGMO as a function of concentration showed good agreement with the Freundlich adsorption model, suggesting energetically heterogeneous adsorption. In situ desorption experiments revealed that a large fraction of the Atrac was weakly attached to the hematite surface, as it was partially removed by flushing with water at pH 8.5 and 10. These results suggest that a separate washing unit after the flotation step could be beneficial in reducing the contamination of iron ore by flotation chemicals. |  
					| DEWEY : | 660 |  
					| ISSN : | 0888-5885 |  
					| En ligne : | http://pubs.acs.org/doi/abs/10.1021/ie901343f |  in Industrial & engineering chemistry research > Vol. 49 N° 4  (Fevrier 2010) . - pp 1493–1502
 [article] Studies of collector adsorption on iron oxides by in situ ATR-FTIR spectroscopy [texte imprimé] / Potapova, E. , Auteur ; Carabante, I. , Auteur ; Grahn, M. , Auteur . - 2010 . - pp 1493–1502. Chimie industrielleLangues  : Anglais (eng )in Industrial & engineering chemistry research  > Vol. 49 N° 4  (Fevrier 2010)  . - pp 1493–1502 
					| Mots-clés : | Adsorption Iron Oxides Spectroscopy. |  
					| Résumé : | In this work, the adsorption of three model collectors, viz., poly(ethylene glycol) monooleate (PEGMO), ethyl oleate, and maleic acid, as well as the commercial fatty-acid-type collector Atrac 1563, was studied in situ on synthetic hematite using attenuated total reflectance Fourier transform infrared (ATR-FTIR) spectroscopy. The adsorption behavior of the studied compounds on hematite was determined to a large extent by the polar headgroup. Adsorption of Atrac and PEGMO as a function of concentration showed good agreement with the Freundlich adsorption model, suggesting energetically heterogeneous adsorption. In situ desorption experiments revealed that a large fraction of the Atrac was weakly attached to the hematite surface, as it was partially removed by flushing with water at pH 8.5 and 10. These results suggest that a separate washing unit after the flotation step could be beneficial in reducing the contamination of iron ore by flotation chemicals. |  
					| DEWEY : | 660 |  
					| ISSN : | 0888-5885 |  
					| En ligne : | http://pubs.acs.org/doi/abs/10.1021/ie901343f | 
 |