| Titre : | Rheological transition during foam flow in porous media (2012) |
| Auteurs : | M. Simjoo, Auteur ; Q. P. Nguyen, Auteur ; P. L. J. Zitha, Auteur |
| Type de document : | Article : texte imprimé |
| Dans : | Industrial & engineering chemistry research (Vol. 51 N° 30, Août 2012) |
| Article en page(s) : | pp. 10225-10231 |
| Note générale : | Industrial chemistry |
| Langues : | Anglais |
| Tags : | Porous medium Foam |
| Résumé : | The flow of nitrogen foam in Bentheimer sandstone cores previously saturated with a surfactant solution has been investigated experimentally. The displacement process was visualized with the aid of a computed tomography (CT) scanner. CT data were analyzed to obtain water saturation profiles at different times. Pressure drops measured over core segments were recorded to determine foam mobility. It was found that foam undergoes a sharp transition from a weak to a strong state at a critical gas saturation of Sgc = 0.75 ± 0.02. This effect was interpreted successfully by the rise of foam yield stress as gas saturation exceeds the Sgc. It is suggested that confined jamming is the most likely mechanism responsible for the mobility transition. |
| ISSN : | 0888-5885 |
| En ligne : | http://cat.inist.fr/?aModele=afficheN&cpsidt=26201439 |

