| Titre : | DEM-based simulation of concrete structures on GPU (2012) |
| Auteurs : | Marie Durand, Auteur ; Philippe Marin, Auteur ; François Faure, Auteur |
| Type de document : | Article : texte imprimé |
| Dans : | European journal of environmental and civil engineering (Vol. 16 N° 9 (special issue), Octobre 2012) |
| Article en page(s) : | pp. 1102-1114 |
| Note générale : | Génie Civil |
| Langues : | Français |
| Tags : | GPU DEM Reinforced concrete structures |
| Résumé : | The benefit of using the discrete element method (DEM) for simulations of fracture in heterogeneous media has been widely highlighted. However, modelling large structure leads to prohibitive computations times. We propose to use graphics processing units (GPUs) to reduce the computation time, taking advantage of the highly data parallel nature of DEM computations. GPUs are massively parallel coprocessors increasingly popular to accelerate numerical simulations. We detail our algorithm and implementation of the DEM on GPU and present performance results for simulations of rock impact on a concrete slab, before to discuss the pro and cons of moving such computation to the GPU. |
| ISSN : | 1964-8189 |
| En ligne : | http://www.tandfonline.com/doi/full/10.1080/19648189.2012.716590 |

