| Titre : | Optimal gas-turbine design for hybrid solar power plant operation (2012) |
| Auteurs : | James Spelling, Auteur ; Björn Laumert, Auteur ; Torsten Fransson, Auteur |
| Type de document : | Article : texte imprimé |
| Dans : | Transactions of the ASME . Journal of engineering for gas turbines and power (Vol. 134 N° 9, Septembre 2012) |
| Article en page(s) : | 09 p. |
| Note générale : | Génie mécanique |
| Langues : | Anglais |
| Index. décimale : | 620.1 (Essais des matériaux. Défauts des matériaux. Protection des matériaux) |
| Tags : | Hybrid solar gas-turbine power plant Thermodynamic performance Economic |
| Résumé : | A dynamic simulation model of a hybrid solar gas-turbine power plant has been developed, allowing determination of its thermodynamic and economic performance. In order to examine optimum gas-turbine designs for hybrid solar power plants, multiobjective thermoeconomic analysis has been performed, with two conflicting objectives: minimum levelized electricity costs and minimum specific CO2 emissions. Optimum cycle conditions: pressure-ratio, receiver temperature, turbine inlet temperature and flow rate, have been identified for a 15 MWe gas-turbine under different degrees of solarization. At moderate solar shares, the hybrid solar gas-turbine concept was shown to provide significant water and CO2 savings with only a minor increase in the levelized electricity cost. |
| DEWEY : | 620.1 |
| ISSN : | 0742-4795 |
| En ligne : | http://asmedl.org/getabs/servlet/GetabsServlet?prog=normal&id=JETPEZ000134000009092301000001&idtype=cvips&gifs=Yes&ref=no |

