| Titre : | A Market - based measure of credit portfolio quality and banks' performance during the subprime crisis (2012) |
| Auteurs : | Martin Knaup, Auteur ; Wolf Wagner, Auteur |
| Type de document : | Article : texte imprimé |
| Dans : | Management science (Vol. 58 N° 8, Août 2012) |
| Article en page(s) : | pp.1423-1437 |
| Note générale : | Management |
| Langues : | Anglais |
| Tags : | Credit portfolio risk Asset quality Banks Subprime crisis |
| Résumé : | We propose a new method for measuring the quality of banks' credit portfolios. This method makes use of information embedded in bank share prices by exploiting differences in their sensitivity to credit default swap spreads of borrowers of varying quality. The method allows us to derive a credit risk indicator (CRI). This indicator represents the perceived share of high-risk exposures in a bank's portfolio and can be used as a risk weight for computing regulatory capital requirements. We estimate CRIs for the 150 largest U.S. bank holding companies. We find that their CRIs are able to forecast bank failures and share price performances during the crisis of 2007–2009, even after controlling for a variety of traditional asset quality and general risk proxies. |
| ISSN : | 0025-1909 |
| En ligne : | http://mansci.journal.informs.org/content/early/2012/05/18/mnsc.1110.1501.abstract |

