| Titre : | Particle deposition and detachment in capillary sphere packings (2012) |
| Auteurs : | Norbert Riefler, Auteur ; Michael Heiland, Auteur ; Anja Waske, Auteur |
| Type de document : | Article : texte imprimé |
| Dans : | Chemical engineering journal (Vol. 174 N° 1, Octobre 2011) |
| Article en page(s) : | pp.93-101 |
| Note générale : | Génie chimique |
| Langues : | Anglais |
| Tags : | Porous body Sphere packings Computational fluid dynamic CFD Filtration Particle deposition + detachment |
| Résumé : | Flow simulations in a random spherepacking are used to investigate particulate filtration processes. The local wall shear stress is used to calculate an angular dependent distribution for particledetachment. Simulations of particledeposition by interceptions yield the angular dependent number of impacts. The results from particledetachment calculations and the interception analysis are combined to estimate local particledeposition rates, employing probabilities for detachment and impact. Comparison with X-ray computer tomography of deposited particles within a spherepacking shows good agreement. Therefore, the presented simulation procedure can be used for the design of, e.g., particle filtration apparatus. |
| ISSN : | 1385-8947 |
| En ligne : | http://www.sciencedirect.com/science/article/pii/S1385894711010138 |

