| Titre : | Optimal cycle selection in carbon-ammonia adsorption cycles (2012) |
| Titre original : | Choix du cycle optimal parmi des cycles à adsorption au charbon actif / ammoniac |
| Auteurs : | S.J. Metcalf, Auteur ; R.E. Critoph, Auteur ; Z. Tamainot-Telto, Auteur |
| Type de document : | Article : texte imprimé |
| Dans : | International journal of refrigeration (Vol. 35 N° 3, Mai 2012) |
| Article en page(s) : | pp. 571–580 |
| Note générale : | Génie mécanique |
| Langues : | Anglais |
| Tags : | Adsorption Heat pump Ammonia Activated carbon Modelling |
| Résumé : | Computational modelling of multiple-bed and thermal wave adsorption cycles is carried out in order to determine which method of heat recovery gives the superior trade off between coefficient of performance (COP) and power density (the power output per unit mass or volume of machine). The modelling is performed for the activated carbon-ammonia pair with a high power density plate heat exchanger type generator. It is discovered that multiple-bed cycles give a superior trade-off between COP and power density and are therefore recommended over thermal wave cycles. The principal application is considered to be a gas fired heat pump and it is found that the technology compares favourably with competing systems. |
| ISSN : | 0140-7007 |
| En ligne : | http://www.sciencedirect.com/science/article/pii/S014070071100274X |

