| Titre : | Examination and reevalaution of SPT-based liquefaction triggering case histories (2012) |
| Auteurs : | Ross W. Boulanger, Auteur ; Daniel W. Wilson, Auteur ; I.M. Idriss, Auteur |
| Type de document : | Article : texte imprimé |
| Dans : | Journal of geotechnical and geoenvironmental engineering (Vol. 138 N° 8, Août 2012) |
| Article en page(s) : | pp. 898–909 |
| Note générale : | Géotechnique |
| Langues : | Anglais |
| Tags : | Liquefaction Earthquakes Cyclic loads Standard penetration test |
| Résumé : | A standard penetration test (SPT)-based liquefaction case history database for liquefaction triggering criteria is reexamined and reevaluated. The updated database incorporates a number of additional case histories, replaces prior estimates of earthquake magnitudes with current estimates of their moment magnitudes, uses improved estimates of peak ground accelerations when available, and includes a reexamination of the selection and computation of representative SPT (N1)60 values for most case histories. The approach used to select and compute representative SPT (N1)60cs values is illustrated using select case histories. The distribution of the case history data relative to the Idriss-Boulanger triggering correlation is examined for any bias with respect to various parameters and to identify the conditions that are, and are not, well covered by available case history data. |
| ISSN : | 1090-0241 |
| En ligne : | http://ascelibrary.org/doi/abs/10.1061/%28ASCE%29GT.1943-5606.0000668 |

