| Titre : | Start-up modeling for annual CSP yield calculations (2012) |
| Auteurs : | Tobias Hirsch, Auteur ; Jan Fabian Feldhoff, Auteur ; Heiko Schenk, Auteur |
| Type de document : | Article : texte imprimé |
| Dans : | Transactions of the ASME. Journal of solar energy engineering (Vol. 134 N° 3, Août 2012) |
| Article en page(s) : | 09 p. |
| Note générale : | solar energy |
| Langues : | Anglais |
| Index. décimale : | 621.47 |
| Tags : | solar thermal power plant ; CSP ; start-up ; modeling ; simulation |
| Résumé : | In solar thermal power plants, at least the solar part undergoes a daily start-up process. Since duration and energy consumption of the start-up depend on irradiance and temperature boundary conditions, differences occur between the individual days and especially between the seasons. For a good representation in annual electricity yield calculations, the start-up process should be modeled on a daily basis. This paper presents a closed approach for the calculation of start-up and cool-down in solar thermal power plants especially designed for annual calculations. It is demonstrated by one example how the required parameters can be obtained and how the methodology is applied. A sensitivity analysis reveals the large impact of start-up consumption on the annual yield. |
| DEWEY : | 621.47 |
| ISSN : | 0199-6231 |
| En ligne : | http://asmedl.org/getabs/servlet/GetabsServlet?prog=normal&id=JSEEDO000134000003031004000001&idtype=cvips&gifs=Yes&ref=no |

