| Titre : | Numerical modelling of non-cohesive embankment breach with the dual-mesh approach (2013) |
| Auteurs : | Christian Volz, Auteur ; Patric Rousselot, Auteur ; David Vetsch, Auteur |
| Type de document : | Article : texte imprimé |
| Dans : | Journal of hydraulic research (Vol. 50 N° 6, Novembre/Décembre 2012) |
| Article en page(s) : | pp. 587-598 |
| Note générale : | Hydraulique |
| Langues : | Anglais |
| Tags : | Dual-mesh Embankment breach Overtopping Sediment transport Shallow-water equation Slope failure |
| Résumé : | The numerical model BASEMENT, based on the two-dimensional shallow-water equations, is applied to breaching processes of non-cohesive earth embankments due to overtopping. The governing equations are solved using an explicit finite-volume method combined with a Godunov-type approach. For spatial discretization, a mass-conserving dual-mesh approach with separate, unstructured meshes for hydrodynamic and sediment computations is developed allowing for accurate terrain representation. The surface erosion is modelled with the Exner and sorting equations for multiple grain classes in combination with empirical bed-load transport formulas and advection–diffusion equations for suspended-load transport. Additionally, the lateral breach widening caused by gravitationally-induced slope failures is considered using a novel algorithm adapted for unstructured grids. The model is successfully applied to two recent laboratory experiments including plane and spatial dike breaches, and a field-scale embankment breach. Detailed comparisons between measured and simulated laboratory spatial breach formations confirm the basic model assumptions. |
| ISSN : | 0022-1686 |
| En ligne : | http://www.tandfonline.com/doi/full/10.1080/00221686.2012.732970 |

