| Titre : | Scour depths near coastal structures due to the 2011 Tohoku Tsunami (2013) |
| Auteurs : | Jeremy D. Bricker, Auteur ; Mathew Francis, Auteur ; Akihiko Nakayama, Auteur |
| Type de document : | Article : texte imprimé |
| Dans : | Journal of hydraulic research (Vol. 50 N° 6, Novembre/Décembre 2012) |
| Article en page(s) : | pp. 637-641 |
| Note générale : | Hydraulique |
| Langues : | Anglais |
| Tags : | Foundation Overtopping Plunge pool Scour Seawall Tsunami |
| Résumé : | Herein, scour depth measurements are compared with theoretical and empirical estimates obtained at four sites in Chiba and Fukushima Prefectures impacted by the 2011 Tohoku Tsunami. At sites where scour was caused by either floodwall overtopping or acceleration of flow around building foundation footings, results of published scour experiments are compared with measured scour depths. |
| ISSN : | 0022-1686 |
| En ligne : | http://www.tandfonline.com/doi/full/10.1080/00221686.2012.721015 |

