| Titre : | Esterification of Acrylic Acid and n-Butanol in a Pilot-Scale Reactive Distillation Column—Experimental Investigation, Model Validation, and Process Analysis (2013) |
| Auteurs : | Alexander Niesbach, Auteur ; Ron Fuhrmeister, Auteur ; Tobias Keller, Auteur |
| Type de document : | Article : texte imprimé |
| Dans : | Industrial & engineering chemistry research (Vol. 51 N° 50, Décembre 2012) |
| Article en page(s) : | pp. 16444-16456 |
| Note générale : | Industrial chemistry |
| Langues : | Anglais |
| Tags : | Modeling Distillation column with reactionEsterification |
| Résumé : | Due to a high risk of polymerization and complex thermodynamic behavior of the chemical system, the current production process for n-butyl acrylate synthesis is cost-intensive and challenging. Reactive distillation integrates chemical reactions and distillation into one unit at the same time and is one of the best-known examples of process intensification. To facilitate industrial application of this concept for the production of n-butyl acrylate, reliable experimental data are required. This article presents an experimental and theoretical investigation of the synthesis of n-butyl acrylate using reactive distillation. Experiments were conducted in a pilot-scale reactive distillation column, and the decisive operational parameters were varied. To predict the experimental results, a nonequilibrium-stage model was applied and the model was validated using the experimental data. The validated model was then used to perform a process analysis, showing trends in the conversion of acrylic acid and n-butanol and the purity of n-butyl acrylate that can be used for prospective optimization studies. |
| ISSN : | 0888-5885 |
| En ligne : | http://cat.inist.fr/?aModele=afficheN&cpsidt=26732173 |

