| Titre : | Interpretation by numerical modelling of changes of fracture system hydraulic conductivity induced by fluid injection (2007) |
| Auteurs : | T. R. Harper, Auteur ; N. C. Last, Auteur |
| Type de document : | Article : texte imprimé |
| Dans : | Géotechnique (Vol. 39 N°1, Mars 1989) |
| Article en page(s) : | pp. 1–11 |
| Note générale : | Génie Civil |
| Langues : | Anglais |
| Tags : | Fluid Distinct element Injection Stress gradients Conductivity Fractures |
| Résumé : | Distinct element modelling of naturally fractured reservoirs is used to investigate changes of hydraulic conductivity induced by fluid injection. General conclusions are drawn relating to the effects of uniform changes of pore pressure on conductivity anisotropy in connected joint systems. The influence of cross-cutting discontinuous joints on the conductivity of the joints against which they terminate is emphasized. Results from a two dimensional model are related to the observed performance of a granitic geothermal reservoir. |
| ISSN : | 0016-8505 |
| En ligne : | http://www.icevirtuallibrary.com/search?value1=%27fluid%27&option1=fulltext |

