| Titre : | Blind identification of two-channel IIR systems with application to central cardiovascular monitoring (2009) |
| Auteurs : | Jin-Oh Hahn, Auteur ; Andrew T. Reisner, Auteur ; Harry Asada, H., Auteur |
| Type de document : | Article : texte imprimé |
| Dans : | Transactions of the ASME . Journal of dynamic systems, measurement, and control (Vol. 131 N° 5, Septembre 2009) |
| Article en page(s) : | 15 p. |
| Note générale : | dynamic systems |
| Langues : | Anglais |
| Tags : | two-channel infinite impulse response systems ; blind identifiability ; input signal deconvolution algorithm |
| Résumé : | This paper presents a new approach to blind identification of a class of two-channel infinite impulse response (IIR) systems with applicability to clinical cardiovascular monitoring. Specifically, this paper deals with a class of two-channel IIR systems describing wave propagation dynamics. For this class of systems, this paper first derives a blind identifiability condition and develops a blind identification algorithm, which is able to determine both the numerator and denominator polynomials of the channel dynamics uniquely. This paper also develops a new input signal deconvolution algorithm that can reconstruct the input signal from the identified two-channel dynamics and the associated two-channel measurements. These methods are applied to identify the pressure wave propagation dynamics in the cardiovascular system and reconstruct the aortic blood pressure and flow signals from blood pressure measurements taken at two distinct extremity locations. Persistent excitation, model identifiability, and asymptotic variance are analyzed to quantify the method’s validity, accuracy, and reliability without employing direct measurement of the aortic blood pressure and flow signals. The experimental results based on 83 data segments obtained from a swine subject illustrate how the cardiovascular dynamics can be identified accurately and reliably, and the aortic blood pressure and flow signals can be stably reconstructed from two distinct peripheral blood pressure signals under diverse physiologic conditions. |
| DEWEY : | 629.8 |
| ISSN : | 0022-0434 |
| En ligne : | http://dynamicsystems.asmedigitalcollection.asme.org/Issue.aspx?issueID=26502&direction=P |

