| Titre : | Experimental design and algorithmics for a multichannel spectral data acquisition system (2009) |
| Auteurs : | Konrad Duerr, Auteur ; Rudolf J. Seethaler, Auteur ; Jonathan F. Holzman, Auteur |
| Type de document : | Article : texte imprimé |
| Dans : | Transactions of the ASME . Journal of dynamic systems, measurement, and control (Vol. 131 N° 5, Septembre 2009) |
| Article en page(s) : | 05 p. |
| Note générale : | dynamic systems |
| Langues : | Anglais |
| Tags : | optically-encoded mechanical modulation system ; electrical signal extraction algorithm ; MATLAB |
| Résumé : | An optically-encoded mechanical modulation system and an electrical signal extraction algorithm are introduced. The system employs the beam chopping in a highly parallel scheme to impart multiple modulation channels onto the spectrum of a white-light source. The optically-multiplexed beam is directed through an experimental sample, and the absorption of the sample at each of the individual modulation channel wavelengths is resolved. A MATLAB -based parallel frequency-selection algorithm is ultimately used to resolve the signals. The low-noise benefits of optical lock-in detection and the practicality of parallel encoding/extraction are demonstrated in this design. |
| DEWEY : | 629.8 |
| ISSN : | 0022-0434 |
| En ligne : | http://dynamicsystems.asmedigitalcollection.asme.org/Issue.aspx?issueID=26502&direction=P |

