| Titre : | Damage diagnosis of frame structures using modified modal strain energy change method (2008) |
| Auteurs : | Ting-Yu Hsu, Auteur ; Chin-Hsiung Loh, Auteur |
| Type de document : | Article : texte imprimé |
| Dans : | Journal of engineering mechanics (Vol. 134 n°11, Novembre 2008) |
| Article en page(s) : | pp. 1000–1012. |
| Note générale : | Mécanique appliquée |
| Langues : | Anglais |
| Tags : | Damage Structural dynamics Strain energy Three-dimensional analysis Framed structures |
| Résumé : | This work presents a modified modal strain energy change (M-MSEC) method and its corresponding iteration process to detect damage to frame structures. Analytical results of a three-dimensional frame structure demonstrate that the quantity of damage can be identified correctly by using different modes in the M-MSEC method. A full-scale experimental study is also performed to evaluate the robustness of the M-MSEC method on damage detection as well as damage quantification. Satisfactory results are shown in relation to the modeling error, noise effect, and limited measurements. |
| ISSN : | 0733-9399 |
| En ligne : | http://ascelibrary.org/doi/abs/10.1061/%28ASCE%290733-9399%282008%29134%3A11%281000%29 |

