| Titre : | Minimum-time/energy, output transitions for dual-stage systems (2009) |
| Auteurs : | Dhanakorn Iamratanakul, Auteur ; Devasia, Santosh, Auteur |
| Type de document : | Article : texte imprimé |
| Dans : | Transactions of the ASME . Journal of dynamic systems, measurement, and control (Vol. 131 N°2, Mars/Avril 2009) |
| Article en page(s) : | 08 p. |
| Note générale : | dynamic systems |
| Langues : | Anglais |
| Tags : | dynamics (mechanics) ; equilibrium (physics) ; actuators ; design ; boundary-value problems ; equations ; polynomials |
| Résumé : | This article addresses the optimal (minimum-time/energy) trajectory design for changing the output from one value y̱ to another y¯ within a finite time interval [0,tf] called the output-transition time interval. The output should be maintained constant (at the desired value) outside the output-transition time interval. The main contribution of this article is to establish the existence of a solution to the problem when preactuation (input applied during time t<0) and postactuation (input applied during time t>tf) are allowed. The advantage of using pre- and postactuation inputs is illustrated with an experimental dual-stage actuator system. |
| DEWEY : | 629.8 |
| ISSN : | 0022-0434 |
| En ligne : | http://dynamicsystems.asmedigitalcollection.asme.org/issue.aspx?journalid=117&issueid=26489 |

