| Titre : | Fungicidal potential of essential oils and fractions from cymbopogon citratus, ocimum gratissimum and thymus vulgaris to control alternaria padwickii and bipolaris oryzae, two seed-borne fungi of rice (Oryza Sativa L.) (2008) |
| Auteurs : | J. Nguefack, Auteur ; S. K. Nguikwie, Auteur ; D. Fotio, Auteur |
| Type de document : | Article : texte imprimé |
| Dans : | The journal of essential oil research (Vol. 19 N°6, Novembre/Decembre 2007) |
| Article en page(s) : | pp. 581-587 |
| Note générale : | Génie Chimique |
| Langues : | Anglais |
| Tags : | Cymbopogon citratus Poaceae Ocimum gratissimum Thymus vulgaris Lamiaceae Essential oil composition Neral Geranial 2-terpinene Thymol p-cymene Antifungal activity Natural pesticides |
| Résumé : | Essential oils and fractions isolated from Cymbopogon citratus, Ocimum gratissimum and Thymus vulgaris were tested for their activities and level of stability against Alternaria padwickii and Bipolaris oryzae, two seed-borne fungi of rice. Three active fractions were identified with MFC of 300 ppm for O. gratissimum and 400–500 ppm for T. vulgaris compared to the oils with MFC of 800 and 1000 ppm, respectively, on A. padwickii and 600 and 500 ppm, respectively, on B. oryzae. The chemical composition revealed that the fractions were concentrated in oxygenated monoterpenes, whereas the oils were rich in monoterpene hydrocarbons. Two active fractions identified from C. citratus oil displayed MIC of 500–600 ppm compared to the oil with MIC of 900 ppm and 800 ppm for A. padwickii and B. oryzae. The storage effect revealed that the oils and fractions from O. gratissimum and T. vulgaris kept their activity after six days of storage, unlike those from C. citratus. |
| ISSN : | 1041-2905 |
| En ligne : | http://www.tandfonline.com/doi/abs/10.1080/10412905.2007.9699336#.UXJshEqC5mM |

