| Titre : | Elastic model for partially saturated granular materials (2008) |
| Auteurs : | P.-Y. Hicher, Auteur ; C. S. Chang, Auteur |
| Type de document : | Article : texte imprimé |
| Dans : | Journal of engineering mechanics (Vol. 134 n°6, Juin 2008) |
| Article en page(s) : | pp.505–513. |
| Note générale : | Mécanique appliquée |
| Langues : | Anglais |
| Tags : | Granular materials Stress strain relations Elastic deformation Unsaturated soils Soil suction Micromechanics |
| Résumé : | This paper presents the development of an elastic model for partially saturated granular materials based on micromechanical factor consideration. A granular material is considered as an assembly of particles. The stress-strain relationship for an assembly can be determined by integrating the behavior at all interparticle contacts and by using a static hypothesis, which relates the average stress of the granular assembly to a mean field of particle contact forces. As for the nonsaturated state, capillary forces at grain contacts are added to the contact forces created by an external load. These are then calculated as a function of the degree of saturation, depending on the grain size distribution and on the void ratio of the granular assembly. Hypothesizing a Hertz-Mindlin law for the grain contacts leads to an elastic nonlinear behavior of the particulate material. The prediction of the stress-strain model is compared to experimental results obtained from several different granular materials in dry, partially saturated and fully saturated states. The numerical predictions demonstrate that the model is capable of taking into account the influence of key parameters, such as degree of saturation, void ratio, and mean stress. |
| ISSN : | 0733-9399 |
| En ligne : | http://ascelibrary.org/doi/abs/10.1061/%28ASCE%290733-9399%282008%29134%3A6%28505%29 |

