| Titre : | Parameters for assessing oil reservoir water flooding additives (2009) |
| Auteurs : | Nico Reuvers, Auteur ; Michael Golombok, Auteur |
| Type de document : | Article : texte imprimé |
| Dans : | Transactions of the ASME . Journal of fluids engineering (Vol. 131 N° 3, Mars 2009) |
| Article en page(s) : | 06 p. |
| Note générale : | fluids engineering |
| Langues : | Anglais |
| Tags : | fluid additives ; water flooding ; oil reservoir |
| Résumé : | This paper is concerned with deriving parameters for assessing the effectiveness of fluid additives to improve water flooding during enhanced oil recovery. We focus particularly on the use of rheological modifiers, which do not show monotonic behavior with the shear rate within the rock pores. We derive figures of merit based on (1) relative retardation in high and low permeability rock, (2) profile flattening, and (3) injectivity index. Only the last of these provides a measure of water flood profile improvement while maintaining sufficient fluid flow and production levels. |
| En ligne : | http://fluidsengineering.asmedigitalcollection.asme.org/issue.aspx?journalid=122&issueid=27363 |

