| Titre : | Global constitutive model for reinforced concrete plates (2007) |
| Auteurs : | Pierre Koechlin, Auteur ; Serguei Potapov, Auteur |
| Type de document : | Article : texte imprimé |
| Dans : | Journal of engineering mechanics (Vol. 133 N°3, Mars 2007) |
| Article en page(s) : | pp.257–266. |
| Note générale : | Applied mechanics |
| Langues : | Anglais |
| Tags : | Concrete reinforced slabs Bending Constitutive models Plates |
| Résumé : | A new constitutive model for reinforced concrete plates using global variables is discussed in this work. It includes the modeling of concrete cracking (through damage) and the plastic yielding of steel. The yield surface, derived from limit analysis, generalizes the Johansen’s criterion by taking into account both membrane and bending behaviors in reinforced concrete plates. Compared to three-dimensional models, this stress resultant model gives reliable results and can be applied to the study of large shell structures. |
| ISSN : | 0733-9399 |
| En ligne : | http://ascelibrary.org/doi/abs/10.1061/%28ASCE%290733-9399%282007%29133%3A3%28257%29 |

