| Titre : | Dynamic behavior modeling and verification of advanced electrical-generator set concept (2009) |
| Auteurs : | Leuchter, J., Auteur ; Bauer, P., Auteur ; Rerucha, V., Auteur |
| Type de document : | Article : texte imprimé |
| Dans : | IEEE transactions on industrial electronics (Vol. 56 N°1, Janvier 2009) |
| Article en page(s) : | pp. 266 - 279 |
| Note générale : | electronics |
| Langues : | Anglais |
| Tags : | diesel engines ; electric generators ; potential ; set theory |
| Résumé : | Current development trends regarding mobile electrical-generator sets (EGSs) indicate that enhancement of efficiency is to be sought in means to operate the driving engine (either diesel or gasoline) continuously at its optimum speed. The engine-generator dynamics at a sudden load change (from low load to high load) remains a challenge in this regard. The dynamic behavior analysis presented here proves that the introduction of an energy storage element into the EGS with variable-engine-speed concept eliminates this drawback. This paper addresses the identification of the dynamic behavior of such variable-speed EGS systems and the problems encountered during a sudden increase of load (power and voltage drops). |
| En ligne : | http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=4682694&sortType%3Dasc_p_Sequence%26filter%3DAND%28p_IS_Number%3A4735588%29%26pageNumber%3D2 |

