| Titre : | Detecting and monitoring industrial scale formation using an intrinsic exposed - core optical fiber sensor (2010) |
| Auteurs : | Martijn Boerkamp, Auteur ; David W. Lamb, Auteur ; Peter G. Lye, Auteur |
| Type de document : | Article : texte imprimé |
| Dans : | Industrial & engineering chemistry research (Vol. 49 N° 10, Mai 2010) |
| Article en page(s) : | pp. 4682-4686 |
| Note générale : | Industrial chemistry |
| Langues : | Anglais |
| Tags : | Fiber optic sensors Scale formation Surveillance |
| Résumé : | Measurements of heterogeneous crystallization (scaling) have been performed using an intrinsic exposed-core optical fiber sensor (IECOFS). The IECOFS showed several advantages over the conventional techniques of scale detection: turbidity and electrical conductivity, including insensitivity to the presence of suspended crystals caused by homogeneous crystallization and the ability to monitor scale deposition under continuous supply conditions. Calibration of the IECOFS, to quantify scale deposited on a given surface, and the limitations of the technique are also presented. |
| ISSN : | 0888-5885 |
| En ligne : | http://cat.inist.fr/?aModele=afficheN&cpsidt=22797460 |

