| Titre : | Field and laboratory demonstration of a fiber-optic/RF partial discharges monitoring system for hydrogenerators applications (2011) |
| Auteurs : | Rosolem, J. B., Auteur ; Floridia, C., Auteur ; Sanz, J.P. M., Auteur |
| Type de document : | Article : texte imprimé |
| Dans : | IEEE transactions on energy conversion (Vol. 25, N° 3, Septembre 2010) |
| Article en page(s) : | pp. 884 - 890 |
| Note générale : | energy conversion |
| Langues : | Anglais |
| Tags : | Fibre optic sensors ; hydroelectric generators ; power stations ; optical fibres ; partial discharges ; system measurement |
| Résumé : | In this paper, we present the results of a hybrid fiber-optic and RF-sensing technology for monitoring partial discharges on hydrogenerators, which can also be used for several other applications. The main advantages of the proposed system are passivity, flexibility, nonintrusive, inherently dielectric, and human and equipment risk-free. We describe the performance evaluation of the sensing system in laboratory and in field trial installed in a hydroelectric power station located in north of Brazil. |
| En ligne : | http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=5552156&sortType%3Dasc_p_Sequence%26filter%3DAND%28p_IS_Number%3A5552140%29%26pageNumber%3D2 |

