| Titre : | High-frequency magnetocaloric modules with heat gates operating with the Peltier effect (2014) |
| Titre original : | Modules magnétocaloriques à haute fréquence munis d'interrupteurs thermiques fonctionnant grâce à l'effet Peltier |
| Auteurs : | Peter W. Egolf, Auteur ; L. Gravier, Auteur ; T. Francfort, Auteur |
| Type de document : | Article : texte imprimé |
| Dans : | International journal of refrigeration (Vol. 37 N° 1, Janvier 2014) |
| Article en page(s) : | pp. 176-184 |
| Note générale : | Refrigeration |
| Langues : | Anglais |
| Tags : | Magnetocalorics ; magnetic refrigeration ; thermal switches ; Peltier elements ; seebeck effect ; high-frequency |
| Résumé : | Magnetic heat pumps, refrigerators and energy conversion prototypes, with an operation based on the magnetocaloric effect, usually show a restriction in their frequency of operation to a few Hertz. In 2010 it was proposed to apply thermal switches to overcome this barrier. In this article thermal switches built with Ni-nanowire Peltier elements are presented and the performance of such elements is discussed on a theoretical and experimental basis. Finally an approximate estimate of the performance of a magnetic refrigerator of the types built up to present is compared to that of a magnetic refrigerator applying nanowire thermal switches. |
| En ligne : | http://www.sciencedirect.com/science/article/pii/S0140700713002624 |

