| Titre : | Partialization losses of ON/OFF operation of water-to-water refrigeration/heat-pump units (2014) |
| Titre original : | Pertes de partialisation lors du fonctionnement “tout-ou-rien” des systèmes frigorifiques eau-eau /pompes à chaleur |
| Auteurs : | J. M. Corberán, Auteur ; D. Donadello, Auteur ; I. Martínez-Galván, Auteur |
| Type de document : | Article : texte imprimé |
| Dans : | International journal of refrigeration (Vol. 36 N° 8, Décembre 2013) |
| Article en page(s) : | pp. 2251–2261 |
| Note générale : | Refrigeration |
| Langues : | Anglais |
| Tags : | Part load operation ; heat pump performance ; partialization losses ; COP |
| Résumé : | This paper presents the results of an experimental campaign for the characterization of the dynamic behavior of a water-to-water refrigeration/heat-pump unit under ON/OFF operation. The unit was previously tested at different water inlet temperatures under steady state conditions, and a very good agreement was found between the instantaneous dynamic performance of the heat pump and the corresponding quasi-steady state operation. In parallel, a series of tests were carried out to quantify the coefficient of performance (COP) degradation as a function of the load ratio, and a simple formula for the Part Load Factor is presented. Results lead to the conclusion that the only non-negligible factor in the COP degradation is the stand-by electrical consumption during the OFF period, especially at low load ratios. Finally, it is concluded that the minimization of the stand-by consumption is a key point for the future improvement of the seasonal performance of water-to-water systems. |
| En ligne : | http://www.sciencedirect.com/science/article/pii/S0140700713001667 |

