| Titre : | Impact of the initial field on the thermodynamic performance of room-temperature magnetic refrigeration cycle (2014) |
| Titre original : | Impact du champ initial sur le rendement thermodynamique du cycle frigorifique magnétique à température ambiante |
| Auteurs : | Gildas Diguet, Auteur ; Guoxing, Lin, Auteur ; Jincan, Chen, Auteur |
| Type de document : | Article : texte imprimé |
| Dans : | International journal of refrigeration (Vol. 36 N° 8, Décembre 2013) |
| Article en page(s) : | pp. 2395–2402 |
| Note générale : | Refrigeration |
| Langues : | Anglais |
| Tags : | Magnetic refrigeration ; regeneration ; magnetocaloric material ; room-temperature applications ; thermodynamics analysis |
| Résumé : | The thermodynamic cycle performance of Gadolinium (Gd) and Gd0.87Dy0.13 used as the working substance in regeneration magnetic Brayton and Ericsson refrigeration cycles are investigated under different external magnetic field conditions. Based on the experimental iso-field heat capacities of Gd with different magnetic fields, the effects of magnetic field change on thermodynamic performances including the magnetic entropy change, cooling quantity, non-perfect regeneration, net cooling quantity, and coefficient of performance (COP) are analyzed and discussed. The present work shows the possibility of reducing the regenerative losses and thereby improving the net cooling quantity for a given field change by selecting optimal initial and final magnetic field values. The similar analysis and calculation of the related thermodynamic performances are further applied to the magnetic material Gd0.87Dy0.13 which exhibits better net cooling quantities when compared to Gd at low temperature. |
| En ligne : | www.sciencedirect.com/science/article/pii/S0140700713001722 |

