| Titre : | Evaluating performance of mixed mode multistage helium plants for design and off-design conditions by exergy analysis (2014) |
| Titre original : | Evaluation de la performance de systèmes multiétagés à l'hélium à fonctionnement mixte pour conditions de conception et hors-conception grâce à l’analyse exergétique |
| Auteurs : | Arpan Kundu, Auteur ; Kanchan Chowdhury, Auteur |
| Type de document : | Article : texte imprimé |
| Dans : | International journal of refrigeration (Vol. 38, Février 2014) |
| Article en page(s) : | pp. 46–57 |
| Note générale : | Refrigeration |
| Langues : | Anglais |
| Tags : | Helium liquefier ; Refrigerator ; Mixed mode ; Multistage systems ; Heat exchanger UA ; Exergy analysis |
| Résumé : | Performance of mixed mode helium liquefaction and refrigeration systems based on a number of refrigeration stages has been studied taking compressor discharge pressure, heat exchanger effective UA and expander flow rate as independent parameters. Due to constraints of space and minimum flow rate through expanders (to attain operational reliability), helium plants often have to be designed with heat exchanger UA and number of stages less than the optimum values. It is useful for designers to evaluate the penalty in cold box exergy efficiency when the plant is designed or operated under such constraints. Performance of pure liquefier, pure refrigerator and mixed mode systems when operated at off-design conditions has been evaluated. Exergy efficiency has been used as the tool for the entire analysis of this paper. |
| En ligne : | http://www.sciencedirect.com/science/article/pii/S0140700713002892 |

