| Titre : | Cost effectiveness and application of online monitoring in reinforced concrete structures (2010) |
| Auteurs : | Y. Schiegg, Auteur ; L. Steiner, Auteur |
| Type de document : | Article : texte imprimé |
| Dans : | Materials and corrosion (Vol. 61 N° 6, Juin 2010) |
| Article en page(s) : | pp. 490–493 |
| Note générale : | Génie mécanique |
| Langues : | Anglais |
| Tags : | corrosion of steel in concrete ; monitoring |
| Résumé : | The annual costs for the maintenance of the Swiss national road networks amount to SFr. 560–640 millions 1. Due to the limited means and the large number of engineering structures at the critical age between 30 and 45 years cost-effective solutions for the monitoring and the maintenance of these structures have to be found 2. In this paper the life cycle costs of an engineering structure using a sensor network (online-monitoring system) were investigated. These costs were compared to the costs of classical inspection techniques. |
| En ligne : | http://onlinelibrary.wiley.com/doi/10.1002/maco.200905556/abstract |

