| Titre : | High-temperature oxidation behaviour of model CoReCr alloys at low oxygen partial pressure (2011) |
| Auteurs : | B. Gorr, Auteur ; S. Burk, Auteur ; V. B. Trindade, Auteur |
| Type de document : | Article : texte imprimé |
| Dans : | Materials and corrosion (Vol. 61 N° 9, Septembre 2010) |
| Article en page(s) : | pp. 741–747 |
| Note générale : | Génie mécanique |
| Langues : | Anglais |
| Tags : | Cr2O3-scale ; high-temperature oxidation ; thermodynamic calculation |
| Résumé : | The oxidation behaviour of four model Co-Re-Cr alloys and a commercial Co-based alloy was investigated at 1000 °C and a low-oxygen partial pressure of p(O2) = 10−16 bar, in order to prove the feasibility of a pre-oxidation treatment. Under suitable conditions of the pre-oxidation treatment, the oxidation of the highly reactive alloying element Cr is possible. All the studied alloys form a continuous and dense Cr2O3 scale on the metal surface. The transport of chromium to the surface occurs mainly from the Cr-rich σ-phase, which becomes completely dissolved in the surrounding matrix after long exposure times. As a result of the Cr2O3 scale, growth depletion of Cr occurs in the near surface region, leading to internal oxidation. |
| En ligne : | http://onlinelibrary.wiley.com/doi/10.1002/maco.200905412/abstract |

