| Titre : | Saturation modeling and stability analysis of synchronous reluctance generator (2008) |
| Auteurs : | Guha, S., Auteur ; Kar, N. C., Auteur |
| Type de document : | Article : texte imprimé |
| Dans : | IEEE transactions on energy conversion (Vol. 23 n°3, Septembre 2008) |
| Article en page(s) : | pp. 814 - 823 |
| Note générale : | Energy conversion |
| Langues : | Anglais |
| Tags : | Earthing ; power factor ; reactive power ; reluctance generators |
| Résumé : | A new method of representing magnetic saturation in synchronous reluctance generator has been proposed in this paper. A linearized model of synchronous reluctance generator has been developed applying the proposed saturation model to perform the steady-state stability analysis. The effect of - and -axis saturation on the steady-state stability of a synchronous reluctance generator has been investigated using the proposed linearized machine model. Effects of different loading conditions such as active power, reactive power, and power factor on the steady-state stability have also been looked into. Moreover, the effect of - and -axis saturation on the transient stability analysis has been investigated in the case of a three-phase symmetrical ground fault at the machine terminals. |
| En ligne : | http://ieeexplore.ieee.org/xpl/articleDetails.jsp?arnumber=4554248&sortType%3Dasc_p_Sequence%26filter%3DAND%28p_IS_Number%3A4603059%29 |

